วันที่นำเข้าข้อมูล 4 Sep 2012
วันที่ปรับปรุงข้อมูล 30 Nov 2022
|
January | 1 | Cuba | Day of the Victory of the Revolution (1959) |
1 | Haiti | Independence Day (1804) | |
1 | South Sudan | Independence Day (1956) | |
4 | Myanmar | Independence Day (1948) | |
26 | Australia | Australia Day (1788) | |
26 | India | Republic Day (1950) | |
31 | Nauru | Independence Day (1968) | |
February | 4 | Sri Lanka | Independence Day (1948) |
6 | New Zealand | Waitangi Day (1840) | |
7 | Grenada | Independence Day (1974) | |
11 | Iran | Anniversary of Victory of the Islamic Revolution of Iran (1979) | |
15 | Serbia | National Day (2006) | |
16 | Lithuania | Independence Day (1918) | |
17 | Kosovo | Independence Day (2008) | |
18 | Gambia | Independence Day (1965) | |
22 | Saint Lucia | Independence Day (1979) | |
23 | Brunei Darussalam | National Day (1984) | |
23 | Guyana | National Day (1970) | |
24 | Estonia | Independence Day (1918) | |
25 | Kuwait | National Day (1961) | |
27 | Dominican | Independence Day (1844) | |
March | 3 | Bulgaria | National Day (1878) |
6 | Ghana | Independence Day (1957) | |
12 | Mauritius | Independence Day (1968) | |
13 | Holy See | Anniversary of Pope Francis | |
17 | Ireland | St. Patrick's Day ( 461) | |
20 | Tunisia | Independence Day (1956) | |
21 | Namibia | Independence Day (1990) | |
23 | Pakistan | Pakistan Day (1940) | |
25 | Greece | Independence Day (1821) | |
26 | Bangladesh | Independence and National Day (1971) | |
April | 4 | Senegal | Independence Day (1960) |
16 | Denmark | Queen's Birthday (1940) | |
17 | Syria | Independence Day (1946) | |
18 | Zimbabwe | National Day (1980) | |
26 | Tanzania | Union Day (1964) | |
27 | Netherlands | King's Day 1967 | |
27 | Sierra Leone | Independence Day (1961) | |
27 | South Africa | Freedom Day (1994) | |
27 | Togo | Independence Day (1960) | |
May | 2 | Israel | Independence Day |
3 | Poland | National Day and Constitution (1791) | |
9 | European Union | Europe Day (1950) | |
14 - 15 | Paraguay | Independence Day (1811) | |
17 | Norway | National day and Constitution Day (1814) | |
20 | Cameroon | National Day (1972) | |
20 | Timor-Leste | Restoration of Independence Day (2002) | |
22 | Yemen | Reunification Day (1990) | |
24 | Eritrea | lndependence Day (1993) | |
25 | Argentina | National Day (1810) | |
25 | Jordan | Independence Day (1946) | |
26 | Georgia | Independence Day (1918) | |
28 | Azerbaijan | Republic Day (1918) | |
28 | Ethiopia | National Day (1991) | |
June | 1 | Samoa | Independence Day (1962) |
2 | Italy | Republic Day (1946) | |
4 | Tonga | Emancipation Day (1970) | |
5 | Denmark | Constitution Day (1849) | |
6 | Sweden | National day (1983) | |
10 | Portugal | National Day (1944) | |
12 | Philippines | Independence Day (1898) | |
12 | Russia | Day of Russia (1990) | |
17 | Iceland | National Day (1944) | |
18 | Seychelles | Constitution Day (1993) | |
23 | Luxembourg | National Day (1962) | |
24 | Order of Malta | St. John's Day | |
25 | Croatia | Statehood Day | |
25 | Mozambique | Independence Day (1975) | |
25 | Slovenia | Statehood Day (1991) | |
26 | Madagascar | Independence Day (1960) | |
27 | Djibouti | Independence Day (1977) | |
29 | Seychelles | National Day and Independnece Day (1976) | |
30 | Congo, DR [Democratic Republic] | Independence Day (1960) | |
July | 1 | Burundi | Independence Day (1962) |
1 | Canada | Confederation-Canada Day(1867) | |
1 | Rwanda | Independence Day (1962) | |
1 | Somalia | Independence Day (1960) | |
3 | Belarus | Independence Day (1944) | |
4 | United States of America | Independence Day (1776) | |
5 | Cape Verde | Independence Day (1975) | |
5 | Venezuela | Independence Day (1811) | |
6 | Comoros | Independence Day (1975) | |
6 | Malawi | Independence Day and Republic Day (1964) | |
7 | Solomon Islands | National Day (1978) | |
9 | South Sudan | Independence Day (2011) | |
10 | Commonwealth of the Bahamas | Independence day (1973) | |
11 | Mongolia | People's Revolution Day (1921) | |
12 | Sao Tome and Principe | Independence Day (1975) | |
13 | Montenegro | National day | |
14 | France | National Day (1789) | |
20 | Colombia | Independence Day (1810) | |
21 | Belgium | National Day (1831) | |
23 | Egypt | National Day (1952) | |
26 | Liberia | Independence Day (1847) | |
26 | Maldives | Independence Day (1965) | |
28 | Peru | Independence Day (1821) | |
30 | Morocco | Throne Day (1999) | |
30 | Vanuatu | Independence Day (1980) | |
August | 1 | Benin | Independence Day (1960) |
1 | Switzerland | National Day (1291) | |
6 | Bolivia | Independence Day (1825) | |
6 | Jamaica | Independence Day (1962) | |
7 | Cote d' Ivoire | Independence Day (1960) | |
9 | Singapore | National Day (1965) | |
10 | Ecuador | Independence Day (1809) | |
11 | Chad | Independence Day (1960) | |
14 | Pakistan | Independence day (1947) | |
15 | Congo, Republic of | Independence Day | |
15 | Liechtenstein | National Day (1940) | |
15 | India | Independence Day (1947) | |
17 | Gabon | Independence Day (1960) | |
17 | Indonesia | National Day and Independence Day (1945) | |
19 | Afghanistan | Independence Day (1919) | |
20 | Hungary | National Day | |
24 | Ukraine | Independence Day (1991) | |
25 | Uruguay | Independence Day (1825) | |
27 | Moldova | National Day (1991) | |
31 | Kyrgyzstan | Independence Day (1991) | |
31 | Malaysia | Independence Day (1957) | |
31 | Trinidad and Tobago | Independence Day (1962) | |
September | 1 | Slovakia | Constitution Day (1992) |
1 | Uzbekistan | Independence Day (1991) | |
2 | Vietnam | National Day (1945) | |
3 | San Marino | National Day | |
6 | Swaziland | Independence and National Day (1968) | |
7 | Brazil | Independence Day (1822) | |
8 | Andorra | National Day | |
8 | Macedonia | National Day and Independence Day (1991) | |
9 | Korea, DPR | Foundation Day of the Democratic People's Republic of Korea (1948) | |
9 | Tajikistan | Independence Day (1991) | |
15 | Costa Rica | Independence Day (1821) | |
15 | El Salvador | Independence Day (1821) | |
15 | Guatemala | Independence Day (1821) | |
15 | Honduras | Independence Day (1821) | |
15 | Nicaragua | Independence Day (1821) | |
16 | Mexico | Independence Day (1810) | |
16 | Papua New Guinea | Independence Day (1975) | |
18 | Chile | Independence Day (1810) | |
19 | Saint Kitts and Nevis | Independence Day (1983) | |
20 | Nepal | National Day | |
21 | Armenia | Independence Day (1991) | |
21 | Belize | Independence Day (1981) | |
21 | Order of Malta | Independence Day (1964) | |
22 | Mali | Independence Day (1960) | |
23 | Saudi Arabia | National Day (1932) | |
24 | Guinea-Bissau | Independence Day (1973) | |
30 | Botswana | Independence Day and Botswana day (1966) | |
October | 1 | China | National Day (1949) |
1 | Cyprus | Independence Day (1960) | |
1 | Nigeria | Independence Day (1960) | |
1 | Palao | Independence day (1994) | |
2 | Guinea | Independence Day (1958) | |
3 | Germany | Day of German Unity (1990) | |
3 | Korea, Republic of | National Foundation Day (1949) | |
3 | Iraq | National Day (2008) | |
4 | Lesotho | Independence Day (1966) | |
9 | Uganda | Independence Day (1962) | |
10 | Fiji | National Day (1970) | |
12 | Equatorial Guinea | Independence Day (1968) | |
12 | Spain | National Day (1977) | |
19 | Niue | Independence Day (1974) | |
20 | Kenya | Mashujaa Day (2010) | |
24 | Zambia | Independence Day (1964) | |
26 | Austria | National Day (1955) | |
27 | Saint Vincent and the Grenadines | Independence Day (1979) | |
27 | Turkmenistan | Independence Day (1991) | |
28 | Czech | National Day (1918) | |
29 | Turkey | Republic Day and National Day (1923) | |
November | 1 | Algeria | The Revolution Day of 1st November (1954) |
1 | Antigua and Barbuda | Independence Day (1981) | |
3 | Panama | Independence Day (1903) | |
3 | Commonwealth of Dominica | Independence Day (1978) | |
4 | Tonga | National Day and Constitution Day (1875) | |
9 | Cambodia | Independence Day (1953) | |
11 | Poland | Independence day (1918) | |
11 | Angola | National Day (1975) | |
15 | Belgium | King's Day (1866) | |
15 | Palestine | National Day (1988) | |
18 | Latvia | Independence Day (1918) | |
18 | Oman | National Day (1970) | |
19 | Monaco | National Day | |
22 | Lebanon | National Day and Independence Day (1943) | |
25 | Bosnia and Herzegovina | National Day (1943) | |
25 | Suriname | Independence Day (1975) | |
28 | Albania | Independence Day (1912) | |
28 | Mauritania | Independence Day (1960) | |
28 | Timor-Leste | Independence Day (1975) | |
30 | Barbados | National Day (1966) | |
December | 1 | Central African Republic | National Day |
1 | Romania | Great Union Day (1918) | |
2 | Laos | National Day (1975) | |
2 | United Arab Emirates | National Day (1971) | |
6 | Finland | Independence Day (1917) | |
9 | Tanzania | Independence Day (1961) | |
11 | Burkina Faso | Proclamation of Republic Day (1958) | |
12 | Kenya | Independence Day (1963) | |
13 | Saint Lucia | National Day | |
16 | Bahrain | National Day (1971) | |
16 | Kazakhstan | Independence Day (1991) | |
17 | Bhutan | National Day (1907) | |
18 | Niger | Republic Day (1958) | |
18 | Qatar | National Day (1878) | |
23 | Japan | National Day and Birthday of H.M. Emperor Akihito (1933) | |
24 | Libya | Independence Day (1951) | |
Office Hours : Monday - Friday, 08.30 - 16.30
(Except public and offcial holidays)
This website had been designed to be as accessible as possible to all and is certified by the WCAG 2.0 standard (Level AA)
** Best viewed with Chrome Version 76 up **