วันที่นำเข้าข้อมูล 7 Aug 2012
วันที่ปรับปรุงข้อมูล 29 Nov 2022
AUSTRALIA |
||
The Australian Embassy |
||
Chancery: |
181 Wireless Road, Lumphini, Pathumwan Bangkok 10330 |
Tel: 0 2344 6300 Fax: 0 2344 6593 |
E-mail: [email protected] |
Website: http://www.thailand.embassy.gov.au |
|
Reception/Switchboard hours: | 08.00 - 17.00 (Monday - Friday) | |
|
||
Visa and Immigration Section: | 08.00 - 12.00 (Monday - Friday) |
Tel: 0 2344 6400 Fax: 0 2344 6341 |
|
||
Consular Section: | 08.30 - 16.00 (Monday - Friday) |
Tel: 0 2344 6455-7 Fax: 0 2344 6310 |
|
||
Austrade: |
08.30 - 12.30 (Monday - Friday) 13.30 - 17.00 |
Tel : 0 2344 6333 Fax: 0 2344 6306 |
|
||
Political Section: | 08.00 - 16.30 (Monday - Friday) | Fax: 0 2344 6313 |
|
||
National Day: | January 26, Australia Day (1788) | |
|
H.E. Mr. Paul Robilliard | 03.11.2014 | ||||
Ambassador Extraordinary and Plenipotentiary | |||||
Mrs. Hanan ROBILLIARD | |||||
Mr. Paul Wesley Stephens | 10.08.2017 | ||||
Minister and Deputy Head of Mission | |||||
Mrs. Christina Marie Stephens | |||||
Mr. Ewan Gilbert Macmillan | 12.01.2018 | ||||
Minister Counsellor | |||||
Ms. Clare Louise Menzies | |||||
Ms. Susan Kahwati | 22.08.2016 | ||||
Minister-Counsellor (Commercial) | |||||
Mr. Paul William Stewart | |||||
Ms. Ilona Catherine STOBUTZKI | 09.01.2017 | ||||
Minister-Counsellor (Agriculture) | |||||
Mr. Simon FRENCH | |||||
Mr. David John NESS | 09.01.2017 | ||||
Minister - Counsellor (Immigration and Border Protection) | |||||
Mrs. Malissa Margaret NESS | |||||
(Resident in Jakarta) | Mr. Shaun David Anthony | 12.01.2015 | |||
Minister-Counsellor (Treasury) | |||||
Mr. Philip Mark SHERIFF | 16.11.2015 | ||||
Counsellor | |||||
Ms. Rebecca SHERIFF | |||||
Ms. Genevieve Elizabeth CLUNE | 15.08.2016 | ||||
Counsellor | |||||
Mr. Bernard Joseph PHILIP | |||||
Mr. Christopher Chun Yew LIM | 23.01.2017 | ||||
Counsellor and Consul - General | |||||
Ms. Haeyoung MOON | |||||
Ms. Helen Edith Cheney | 23.06.2016 | ||||
Counsellor (Development Cooperation) | |||||
Mr. Kieran Allan Bobert Butler | 21.01.2016 | ||||
Counsellor (Legal) | |||||
Ms. Elizabeth Richter | |||||
Mr. Stuart Maxwell REES | 01.08.2016 | ||||
Counsellor (Commercial) | |||||
Mr. Vincent Allan Shaw | 07.11.2016 | ||||
Counsellor (Customs & Border Protection) | |||||
Mrs. Daia Shaw | |||||
Mr. Michael John ODGERS | 17.04.2017 | ||||
Counsellor (Immigration) | |||||
Mrs. Catherine Anne ODGERS | |||||
Ms. Carrie Anne Henderson | 03.08.2017 | ||||
Counsellor (Transport) | |||||
Federal Agent Stephen James Fry | 22.01.2018 | ||||
Counsellor (Police Liaison) | |||||
Mrs. Brenda Margaret Fry | |||||
( Resident in Hanoi ) | Ms. Joanna Barry WOOD | 17.07.2017 | |||
Counsellor (Education) | |||||
Mrs.Kate EVANS | 05.03.2018 | ||||
Counsellor (Home Affairs) | |||||
Mr. Kyle joseph EVANS | |||||
Captain Christopher John Smith | 24.09.2016 | ||||
Defence Attache | |||||
Mrs. Marika Katja Smith | |||||
Ms. Kirsten Louise FLETCHER | 21.08.2014 | ||||
First Secretary and Consul | |||||
Ms. Genna Xaviera LEHMAN | 12.01.2015 | ||||
First Secretary | |||||
Mr. Dean Chapman | |||||
Mr. Luke Zachary McMichael | 16.12.2015 | ||||
First Secretary | |||||
Mrs. Diana McMichael | |||||
Ms. Katherine Anne POHL | 21.01.2016 | ||||
First Secretary (Development Cooperation) | |||||
Mr. Nicholas William Hantken Kitchin | |||||
Mr. Eric Daniel WAWRA | 11.07.2016 | ||||
First Secretary | |||||
Mrs. Rachel WAWRA | |||||
Ms. Katy Chia-Ti LIN | 17.08.2016 | ||||
First Secretary | |||||
Mr. Luke Alexander MORRISH | |||||
Ms. Katherine Angela TWOMEY | 25.08.2016 | ||||
First Secretary | |||||
Ms. Ellen Anne GRANGER | 28.09.2016 | ||||
First Secretary | |||||
Mr. Duncan Cameron Lockie | |||||
Mr. Gerard Michael ANDREW | 20.02.2017 | ||||
First Secretary | |||||
Mr. James Donald Lees | 20.10.2017 | ||||
First Secretary | |||||
Ms.Marcia Damjanovich-Napoleon | |||||
Ms. Julie Frances Lewis | 08.06.2015 | ||||
First Secretary (Transport) | |||||
Federal Agent Jodie Ann Hurley | 25.01.2016 | ||||
First Secretary (Police Liaison) | |||||
Federal Agent Peter William Southwell | 25.01.2016 | ||||
First Secretary (Police Liaison) | |||||
Mrs. Jessica Southwell | |||||
Mr. Joseph Hutcheson THORN | 23.01.2017 | ||||
First Secretary (Police Liaison) | |||||
Mrs. Kate Elizabeth THORN | |||||
Ms. Lisa Webber | 08.01.2018 | ||||
First Secretary (Immigration and Border Protection) | |||||
Mr. Duncan White | |||||
Ms. Tessa Sonja CARTER | 12.01.2015 | ||||
Second Secretary | |||||
Mr. Adrian Michael CARTER | |||||
Mr. Troy Arthur James Fletcher | 08.12.2015 | ||||
Second Secretary | |||||
Ms. Jessica Nguyen | |||||
Mr. Felix Bertrand Landman | 04.01.2016 | ||||
Second Secretary | |||||
Ms. Jocelyn Perry | |||||
Mr. Mark Thomas Warnock | 04.08.2016 | ||||
Second Secretary | |||||
Ms. Saskia Mariel Franceska Schuurmans-Stekhoven | |||||
Mrs. Sally Louise Leach | 25.10.2016 | ||||
Second Secretary and Consul | |||||
Mr. Christopher Leach | |||||
Ms. Tammie Patricia Dawes | 14.02.2017 | ||||
Second Secretary and Consul | |||||
Mr. Cameron Michael Thickett | 03.04.2017 | ||||
Second Secretary | |||||
Mr. Alexander Gregor Wills | 02.10.2017 | ||||
Second Secretary | |||||
Ms. Michelle Stephanie Janczarski | |||||
Mr. Peter Edward Newton | 02.10.2017 | ||||
Second Secretary | |||||
Ms. Kyoko Okada | |||||
Ms. Haruko Kodama | 08.01.2018 | ||||
Second Secretary | |||||
Mr. Jun O | |||||
Ms. Emily Kate Hughes | 23.11.2015 | ||||
Second Secratary (Immigration and Border Protection) | |||||
Mr. Owen Hughes | |||||
Mr. Jonathon Francis Bruce EVANS | 24.04.2017 | ||||
Second Secratary (Immigration and Border Protection) | |||||
Ms. Yi Yuan | |||||
Mrs. Stacie Amanda O'Reilly | 27.11.2017 | ||||
Second Secretary (Immigration and Border Protection) | |||||
Mr. Simon Patrick O'Reilly | |||||
Lt Cdr Paul Christopher Welch | 27.11.2017 | ||||
Assistant Defence Attache | |||||
Mrs. Bridget Louise Welch | |||||
Mr. Christopher Dean Cullen | 8.11.2017 | ||||
Third Secretary | |||||
Miss Karen Safia Irene Brown | |||||
Mr. Christopher James Moc | 12.12.2016 | ||||
Attache (Defence) | |||||
Office Hours : Monday - Friday, 08.30 - 16.30
(Except public and offcial holidays)
This website had been designed to be as accessible as possible to all and is certified by the WCAG 2.0 standard (Level AA)
** Best viewed with Chrome Version 76 up **