วันที่นำเข้าข้อมูล 6 Aug 2012
วันที่ปรับปรุงข้อมูล 30 Nov 2022
NEW ZEALAND |
||
The New Zealand Embassy |
||
Chancery: |
M-Thai Tower, 14th Fl., 87 All Seasons Place, Wireless Road, Bangkok 10330 (P.O. Box 2719, Bangkok 10500) |
Tel: 0 2254 2530 Fax: 0 2253 9045 |
E-mail: [email protected] |
Website: www.nzembassy.com/thailand |
|
New Zealand Trade & Enterprise: |
Tel: +66 2 251 7288 Fax: +66 2 256 0129 |
|
Website: http://www.nzte.govt.nz | ||
|
||
Tourism New Zealand |
Tel: +66 2 254 2530 (ext. 38, 39) |
|
Website: www.newzealand.com/int | ||
|
||
Education New Zealand |
Tel : +66 2 254 2530 (ext. 37) |
|
|
||
Office Hours: | 08.00 - 16.30 hrs. (Monday - Friday) | |
|
|
|
Immigration New Zealand |
M-Thai Tower, 15th Floor 87 All Seasons Place Wireless Road, Bangkok 10330 |
Tel: +66 2 654 3444 Fax: +66 2 654 3445 |
Website: www.immigration.govt.nz | ||
|
|
|
Office Hours: | 09.00 - 16.30 hrs. (Monday - Friday) | |
|
||
Visa Application Centre (VAC) New Zealand Visa Application Centre(Thailand) Tel: +66 2 236 7138 | ||
140/41 (19D), ITF Tower, 19th Floor | ||
Silom Road, Suriyawongse, Bangrak | ||
Bangkok 10500 | ||
E-mail: [email protected] | ||
Website: http://www.ttsnzvisa.com | ||
|
||
National Day: | February 06, Waitangi Day (1840) | |
|
H.E. Mr. Tahamoana Aisea Cluny Macpherson | 10.08.2018 | ||
Ambassador Extraordinary and Plenipotentiary | |||
Mrs. Christina Macpherson | |||
Mr. Gary Colin Mitchell KNOWLES | 27.07.2015 | ||
Police Counsellor | |||
Ms. Andrea Gay JOPLING | |||
Mr. Ryan Peter Freer | 16.01.2018 | ||
Counsellor (Trade) | |||
Miss Hyomi Kang | |||
Mr. Danniel James BRUNT | 01.05.2018 | ||
Counsellor (Customs) | |||
Mrs. Luanna Marie BRUNT | |||
Mr. Rema Parekorari MAIAVA | 12.03.2018 | ||
Counsellor (Immigration) | |||
Mr. James Leonard ANDERSEN | 10.07.2017 | ||
First Secretary and Deputy Head of Mission | |||
Ms. Moana DUNN | 02.01.2018 | ||
First Secretary and Consul | |||
Mr. Fritz John William DUNN | |||
Mr. Brent Timothy RAPSON | 22.02.2013 | ||
First Secretary (International Development) | |||
Mrs. Magali Liz Nunez Del Prado De RAPSON | |||
Mr. Graeme Philip Jewell | 17.07.2017 | ||
First Secretary | |||
Ms. Nina Christine Scott | |||
Ms. Julia Mary Adele KNOEF | 20.12.2017 | ||
First Secretary (Immigration) | |||
Ms. Kate Michele Taggart | 30.04.2018 | ||
First Secretary (Immigration) | |||
Ms. Susanna Morgan MILLER | 20.02.2017 | ||
Second Secretary (Political and Economic Affairs) | |||
(Resident in | Captain Rodger Ian Ward | 18.01.2018 | |
Kuala Lumpur, | Defence Attache | ||
Malaysia) | Ms. Karen Ann Ward | ||
Office Hours : Monday - Friday, 08.30 - 16.30
(Except public and offcial holidays)
This website had been designed to be as accessible as possible to all and is certified by the WCAG 2.0 standard (Level AA)
** Best viewed with Chrome Version 76 up **